<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Google Maps</title>
	<atom:link href="http://thetardis.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetardis.ws</link>
	<description>Resources and help with google maps</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:10:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Plan your weekend trip with Google Maps</title>
		<link>http://thetardis.ws/plan-your-weekend-trip-with-google-maps/</link>
		<comments>http://thetardis.ws/plan-your-weekend-trip-with-google-maps/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps Fun]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=188</guid>
		<description><![CDATA[This video is put together by the google maps team and has some great advise on how to use the popular service for everyday things, in the this case planning your weekend trip.]]></description>
		<wfw:commentRss>http://thetardis.ws/plan-your-weekend-trip-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maps in the real world!</title>
		<link>http://thetardis.ws/maps-in-the-real-world/</link>
		<comments>http://thetardis.ws/maps-in-the-real-world/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 12:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps Fun]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=185</guid>
		<description><![CDATA[Some people have a lot of time on their hands! Watch this video as the creators make some of the icons made famous inside Google Maps and take them to the streets. This is an except from the videos creators. -=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-= &#8220;The project “Map” questions the red markers of the location based search engine Google [...]]]></description>
		<wfw:commentRss>http://thetardis.ws/maps-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving instruction with GPS</title>
		<link>http://thetardis.ws/driving-instruction-with-gps/</link>
		<comments>http://thetardis.ws/driving-instruction-with-gps/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 08:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS & Maps]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=182</guid>
		<description><![CDATA[If you don&#8217;t have access to Google Maps via an iPhone when you are traveling, the next best option is a portable or handheld GPS unit that you can use in your car, such as a Garmin GPS. These devices are incredibly handy, and provide you spoken directions to guide you along your route, once [...]]]></description>
		<wfw:commentRss>http://thetardis.ws/driving-instruction-with-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving directions with Google Maps</title>
		<link>http://thetardis.ws/driving-directions-with-google-maps/</link>
		<comments>http://thetardis.ws/driving-directions-with-google-maps/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS & Maps]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=180</guid>
		<description><![CDATA[Similar to the route planning and driving directions functions available at Map Quest, you can plan your trip and get driving directions using Google Maps for almost anywhere internationally. The Google driving directions and route planning function within Google Maps is great as it enables you to view the satellite images and street view images [...]]]></description>
		<wfw:commentRss>http://thetardis.ws/driving-directions-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps on the iPhone</title>
		<link>http://thetardis.ws/google-maps-on-the-iphone/</link>
		<comments>http://thetardis.ws/google-maps-on-the-iphone/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Maps]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=177</guid>
		<description><![CDATA[Google Maps on a computer is a great tool. Put the same software and maps on a cell phone or mobile device that comes with a GPS unit and it becomes truly amazing. A number of development companies have used the Google Maps API to create software for the iPhone and other PDA&#8217;s, windows mobiles, [...]]]></description>
		<wfw:commentRss>http://thetardis.ws/google-maps-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Google Maps</title>
		<link>http://thetardis.ws/fun-with-google-maps/</link>
		<comments>http://thetardis.ws/fun-with-google-maps/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Maps Fun]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=174</guid>
		<description><![CDATA[Its amazing what people do with cool tools, and, well, probably too much free time! The videos below are just a selection of things that groups of people have done, all using Google Maps in some way. The Google Latitude Stunt Google Maps explained on Paper]]></description>
		<wfw:commentRss>http://thetardis.ws/fun-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps &#8211; Streetview</title>
		<link>http://thetardis.ws/google-maps-streetview/</link>
		<comments>http://thetardis.ws/google-maps-streetview/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Streetview]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=171</guid>
		<description><![CDATA[Street View was introduced as an update to Google Maps. When viewing a map within Google Maps, you can click the Street View person icon and drag to the street you want to view (see below screen shot) and it will show you a 360º image taken from that street. The photo quality and detail [...]]]></description>
		<wfw:commentRss>http://thetardis.ws/google-maps-streetview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting problems with Google Maps</title>
		<link>http://thetardis.ws/reporting-problems-with-google-maps/</link>
		<comments>http://thetardis.ws/reporting-problems-with-google-maps/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 01:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS & Maps]]></category>

		<guid isPermaLink="false">http://thetardis.ws/?p=192</guid>
		<description><![CDATA[Another great video from the Google Maps team, this short clip talks about how to report problems with the maps service.]]></description>
		<wfw:commentRss>http://thetardis.ws/reporting-problems-with-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

